The Baseball Page
On this page, we will list daily Major League Baseball information for your enjoyment.
Computer Rankings are based on recent performance and our overall analysis.

Today's Pitching Match-ups
ESPN Baseball Scoreboard

A note about the odds listed here. These are based on our calculations
and contain no juice. Games listed as (NL) are games where our pitching
data is missing or incomplete. These odds are for your entertainment only.


CONGRATULATIONS TO THE
ST. LOUIS CARDINALS
2011 WORLD SERIES CHAMPIONS

PAST RESULTS

Friday, October 28, 2011
World Series Score
St. Louis 6, Texas 2
St. Louis wins series, 4-3



FINAL STANDINGS

MAJOR LEAGUE BASEBALL
American League National League
TEAM W L PCT GB TEAM W L PCT GB
AL EAST NL EAST
N.Y. Yankees 97 65 .599 -- Philadelphia 102 60 .630 --
Tampa Bay 91 71 .562 6 Atlanta 89 73 .549 13
Boston 90 72 .556 7 Washington 80 81 .497 21½
Toronto 81 81 .500 16 N.Y. Mets 77 85 .475 25
Baltimore 69 93 .426 28 Florida 72 90 .444 30
AL CENTRAL NL CENTRAL
Detroit 95 67 .586 -- Milwaukee 96 66 .593 --
Cleveland 80 82 .494 15 St. Louis 90 72 .556 6
Chicago WSox 79 83 .488 16 Cincinnati 79 83 .488 17
Kansas City 71 91 .438 24 Pittsburgh 72 90 .444 24
Minnesota 63 99 .389 32 Chicago Cubs 71 91 .438 25
  Houston 56 106 .346 40
AL WEST NL WEST
Texas 96 66 .593 -- Arizona 94 68 .580 --
L.A. Angels 86 76 .531 10 San Francisco 86 76 .531 8
Oakland 74 88 .457 22 L.A. Dodgers 82 79 .509 11½
Seattle 67 95 .414 29 Colorado 73 89 .451 21
  San Diego 71 91 .438 23



FINAL COMPUTER RANKINGS

(Rank, Team & Rating Points)
1 St. Louis 10.42 16 San Diego 9.60
2 Texas 10.40 17 Atlanta 9.57
3 N.Y. Yankees 10.38 18 Cincinnati 9.57
4 Philadelphia 10.24 19 Toronto 9.56
5 Tampa Bay 10.24 20 Chicago Cubs 9.52
6 L.A. Dodgers 10.05 21 Baltimore 9.50
7 Arizona 10.00 22 N.Y. Mets 9.49
8 Boston 9.94 23 Colorado 9.46
9 Detroit 9.82 24 Florida 9.41
10 L.A. Angels 9.76 25 Chicago White Sox 9.37
11 Milwaukee 9.76 26 Seattle 9.12
12 Oakland 9.73 27 Pittsburgh 9.11
13 Washington 9.73 28 Cleveland 9.10
14 Kansas City 9.69 29 Minnesota 9.00
15 San Francisco 9.68 30 Houston 8.96



This Page was Computer Generated, using custom software designed by Gary Hawley.
Updated Saturday, October 29, 2011
Contents © 2011 Gary Hawley · Denver, CO

Back to our Home Page | Back to Top

The information at this site is for news and entertainment purposes only.
Use of this information in violation of federal, state, or local laws is prohibited.

PowerRatings.com does not endorse or recommend the services of any advertiser.
The advertiser you select is solely responsible for its services to you, the customer.