| The Hoops Index for the NBA is designed to forecast the winners of NBA basketball games. Historically, the Hoops Index has picked nearly 67% of the straight-up winners. Included here are the current forecast, recent results, team standings and our computer rankings and ratings. Ratings are now being updated on a daily basis. *Home Team Advantage is estimated to be +4 points. In games rated "even", our slight favorite is listed first. The +/- listings are for straight-up right and wrong only. We do not track pointspreads in the NBA! |
TODAY'S FORECAST
| Friday, February 3, 2012 | ||
| MST | TV | Hoops Index Forecast |
| 5:05p | TSN2 CSN |
Toronto* 5 over Washington |
| 5:05p | CSN SUN |
Philadelphia* even with Miami |
| 5:05p | SUN FSN |
Orlando* 9 over Cleveland |
| 5:35p | YES |
New Jersey* 4 over Minnesota |
| 5:35p | FSN |
Milwaukee 3½ over Detroit* |
| 6:05p | ESPN CSN MSG |
Boston* 6½ over New York |
| 6:05p | FSN SS |
Oklahoma City* 7 over Memphis |
| 6:05p | FSN |
Houston* 6 over Phoenix |
| 6:35p | FSN |
Dallas* 4½ over Indiana |
| 8:35p | ESPN ALT KCAL |
Denver* 3½ over L.A. Lakers |
PAST RESULTS
| Thursday, February 2, 2012 (3-3) | |||
| Season to Date: 229-102, .692 | |||
| Scores | Hoops Index Forecast | ||
| 77 | 96 | - | Atlanta* 5½ over Memphis |
| 105 | 102 | + | Chicago 2½ over New York* |
| 93 | 81 | + | San Antonio* 12 over New Orleans |
| 92 | 95 | - | Portland 5½ over Sacramento* |
| 119 | 101 | + | Golden State* 3½ over Utah |
| 91 | 112 | - | L.A. Clippers* 4½ over Denver |
STANDINGS
| NATIONAL BASKETBALL ASSOCIATION | |||||||||
| Eastern Conference | Western Conference | ||||||||
| Team | W | L | PCT | GB | Team | W | L | PCT | GB |
| ATLANTIC | NORTHWEST | ||||||||
| Philadelphia | 16 | 6 | .727 | -- | Oklahoma City | 17 | 4 | .810 | -- |
| Boston | 11 | 10 | .524 | 4½ | Denver | 15 | 7 | .682 | 2½ |
| New York | 8 | 14 | .364 | 8 | Utah | 12 | 9 | .571 | 5 |
| New Jersey | 8 | 15 | .348 | 8½ | Portland | 13 | 10 | .565 | 5 |
| Toronto | 7 | 16 | .304 | 9½ | Minnesota | 10 | 12 | .455 | 7½ |
| CENTRAL | PACIFIC | ||||||||
| Chicago | 19 | 6 | .760 | -- | L.A. Clippers | 13 | 7 | .650 | -- |
| Indiana | 15 | 6 | .714 | 2 | L.A. Lakers | 13 | 9 | .591 | 1 |
| Milwaukee | 10 | 11 | .476 | 7 | Golden State | 8 | 12 | .400 | 5 |
| Cleveland | 8 | 12 | .400 | 8½ | Phoenix | 8 | 13 | .381 | 5½ |
| Detroit | 4 | 20 | .167 | 14½ | Sacramento | 7 | 15 | .318 | 7 |
| SOUTHEAST | SOUTHWEST | ||||||||
| Miami | 16 | 6 | .727 | -- | San Antonio | 15 | 9 | .625 | -- |
| Atlanta | 16 | 7 | .696 | ½ | Dallas | 14 | 9 | .609 | ½ |
| Orlando | 13 | 9 | .591 | 3 | Houston | 12 | 10 | .545 | 2 |
| Washington | 4 | 18 | .182 | 12 | Memphis | 12 | 10 | .545 | 2 |
| Charlotte | 3 | 20 | .130 | 13½ | New Orleans | 4 | 19 | .174 | 10½ |
COMPUTER RANKINGS
| (Rank, Team & Rating Points) | |||||
| 1 | Chicago | 124.5 | 16 | Milwaukee | 118.6 |
| 2 | Oklahoma City | 124.4 | 17 | Houston | 118.0 |
| 3 | Miami | 124.1 | 18 | New York | 118.0 |
| 4 | L.A. Lakers | 122.5 | 19 | Minnesota | 116.5 |
| 5 | Denver | 122.1 | 20 | Utah | 116.5 |
| 6 | Dallas | 121.9 | 21 | Golden State | 116.4 |
| 7 | Memphis | 121.6 | 22 | New Jersey | 116.4 |
| 8 | San Antonio | 121.4 | 23 | Phoenix | 116.1 |
| 9 | Indiana | 121.2 | 24 | Cleveland | 113.9 |
| 10 | Atlanta | 121.1 | 25 | New Orleans | 113.6 |
| 11 | Portland | 121.1 | 26 | Toronto | 112.5 |
| 12 | Boston | 120.5 | 27 | Sacramento | 112.2 |
| 13 | L.A. Clippers | 120.4 | 28 | Washington | 111.7 |
| 14 | Philadelphia | 120.2 | 29 | Detroit | 111.3 |
| 15 | Orlando | 118.8 | 30 | Charlotte | 108.8 |
This Page was Computer Generated, using custom software
designed by Gary Hawley.
Updated Friday, February 3, 2012
Contents © 2012 Gary Hawley · Denver, CO
Back to our Home Page | Back to Top
The information at this site is for news and
entertainment purposes only.
Use of this information in violation of federal, state, or local laws is prohibited.
PowerRatings.com does not endorse or recommend the services of any advertiser.
The advertiser you select is solely responsible for its services to you, the customer.