
| The Pucks Index for the NHL is designed to forecast the winners of NHL hockey games. Historically, the Pucks Index has picked nearly 60% of the straight-up winners. Ratings are being updated on a daily basis. *Home Team Advantage is estimated to be +.3 goal. In games rated "even", our slight favorite is listed first. **Neutral Ice |
TODAY'S FORECAST
| Friday, February 3, 2012 | ||
| MST | TV | Pucks Index Forecast |
| 5:35p | FSN TSNJ |
Florida* (-119) even with Winnipeg (+119) |
| 5:35p | SNET TVA MSG+ |
Ottawa* (-139) ½ over N.Y. Islanders (+139) |
| 6:05p | FSN |
St. Louis* (-140) ½ over Los Angeles (+140) |
| 7:05p | TSN CSN |
Calgary* (-120) even with Chicago (+120) |
| 8:05p | PRIME FSN |
Anaheim* (-172) 1 over Columbus (+172) |
PAST RESULTS
| Thursday, February 2, 2012 (3-5) | |||
| Season to Date: 439-322, .577 | |||
| Scores | Pucks Index Forecast | ||
| 0 | 3 | - | Boston* (-201) 1 over Carolina (+201) |
| 4 | 1 | + | Philadelphia* (-116) even with Nashville (+116) |
| 5 | 3 | + | New Jersey* (-124) ½ over Montreal (+124) |
| 1 | 2 | - | Tampa Bay* (-124) ½ over Winnipeg (+124) |
| 0 | 1 | - | Colorado* (-131) ½ over Minnesota (+131) |
| 4 | 8 | - | Chicago (-123) ½ over Edmonton* (+123) |
| 3 | 4 | - | Vancouver* (-122) ½ over Detroit (+122) |
| 5 | 2 | + | San Jose* (-150) ½ over Dallas (+150) |
STANDINGS
| NATIONAL HOCKEY LEAGUE | |||||||||
| Eastern Conference | Western Conference | ||||||||
| Team | W | L | OL | Pts | Team | W | L | OL | Pts |
| ATLANTIC | CENTRAL | ||||||||
| NY Rangers | 32 | 12 | 5 | 69 | Detroit | 35 | 16 | 1 | 71 |
| Philadelphia | 30 | 14 | 6 | 66 | Nashville | 31 | 17 | 4 | 66 |
| Pittsburgh | 29 | 18 | 4 | 62 | Chicago | 29 | 16 | 7 | 65 |
| New Jersey | 28 | 19 | 3 | 59 | St. Louis | 29 | 13 | 7 | 65 |
| NY Islanders | 20 | 22 | 7 | 47 | Columbus | 13 | 32 | 6 | 32 |
| NORTHEAST | NORTHWEST | ||||||||
| Boston | 32 | 15 | 2 | 66 | Vancouver | 31 | 15 | 5 | 67 |
| Ottawa | 27 | 20 | 6 | 60 | Minnesota | 25 | 19 | 7 | 57 |
| Toronto | 26 | 19 | 6 | 58 | Colorado | 26 | 25 | 2 | 54 |
| Buffalo | 21 | 24 | 6 | 48 | Calgary | 23 | 22 | 6 | 52 |
| Montreal | 19 | 23 | 9 | 47 | Edmonton | 20 | 26 | 5 | 45 |
| SOUTHEAST | PACIFIC | ||||||||
| Florida | 23 | 15 | 11 | 57 | San Jose | 29 | 14 | 6 | 64 |
| Washington | 26 | 20 | 4 | 56 | Los Angeles | 25 | 16 | 10 | 60 |
| Winnipeg | 24 | 22 | 6 | 54 | Dallas | 26 | 22 | 2 | 54 |
| Tampa Bay | 22 | 23 | 5 | 49 | Phoenix | 22 | 21 | 8 | 52 |
| Carolina | 19 | 25 | 9 | 47 | Anaheim | 19 | 24 | 7 | 45 |
| Win = 2 points, Overtime Loss = 1 point, Loss = 0 points | |||||||||
COMPUTER RANKINGS
| (Rank, Team & Rating Points) | |||||
| 1 | Boston | 10.23 | 16 | Chicago | 9.64 |
| 2 | Detroit | 10.15 | 17 | Anaheim | 9.62 |
| 3 | Vancouver | 10.04 | 18 | NY Islanders | 9.59 |
| 4 | NY Rangers | 10.01 | 19 | Calgary | 9.58 |
| 5 | Pittsburgh | 9.98 | 20 | Carolina | 9.57 |
| 6 | San Jose | 9.95 | 21 | Dallas | 9.57 |
| 7 | Philadelphia | 9.89 | 22 | Winnipeg | 9.52 |
| 8 | St. Louis | 9.89 | 23 | Phoenix | 9.51 |
| 9 | Nashville | 9.87 | 24 | Colorado | 9.45 |
| 10 | Ottawa | 9.76 | 25 | Florida | 9.45 |
| 11 | Los Angeles | 9.71 | 26 | Minnesota | 9.45 |
| 12 | New Jersey | 9.70 | 27 | Tampa Bay | 9.43 |
| 13 | Montreal | 9.65 | 28 | Edmonton | 9.32 |
| 14 | Toronto | 9.65 | 29 | Buffalo | 9.30 |
| 15 | Washington | 9.65 | 30 | Columbus | 9.05 |
This Page was Computer Generated, using custom software
designed by Gary Hawley.
Updated Friday, February 3, 2012
Contents © 2012 Gary Hawley · Denver, CO
Back to our Home Page | Back to Top
The information at this site is for news and
entertainment purposes only.
Use of this information in violation of federal, state, or local laws is prohibited.
PowerRatings.com does not endorse or recommend the services of any advertiser.
The advertiser you select is solely responsible for its services to you, the customer.