P R O

THIS WEEK'S PRO GAMES
Last Week's Pro Games

Sunday, December 28, 2008
MST TV Favorite & Rating Spr. Underdog & Rating Score +/-
11:00a FOX Atlanta Falcons* 140 17 St. Louis Rams 126 31-27 +
11:00a CBS Cincinnati Bengals* 131 5 Kansas City Chiefs 129 16-6 +
11:00a FOX Green Bay Packers* 135 14 Detroit Lions 124 31-21 +
11:00a FOX Houston Texans* 134 1 Chicago Bears 136 31-24 +
11:00a CBS Indianapolis Colts* 141 2 Tennessee Titans 142 23-0 +
11:00a FOX Minnesota Vikings* 140 2 New York Giants 141 20-19 +
11:00a CBS New England Patriots 140 4 Buffalo Bills* 133 13-0 +
11:00a FOX New Orleans Saints* 141 4 Carolina Panthers 140 31-33 -
11:00a CBS Pittsburgh Steelers* 142 15 Cleveland Browns 130 31-0 +
11:00a CBS Tampa Bay Bucs* 135 9 Oakland Raiders 129 24-31 -
2:15p FOX Arizona Cardinals* 133 3 Seattle Seahawks 133 34-21 +
2:15p CBS Baltimore Ravens* 143 13 Jacksonville Jaguars 133 27-7 +
2:15p CBS New York Jets* 136 4 Miami Dolphins 135 17-24 -
2:15p FOX Philadelphia Eagles* 140 4 Dallas Cowboys 139 44-6 +
2:15p FOX San Francisco 49ers* 134 3 Wash. Redskins 134 27-24 +
6:15p NBC San Diego Chargers* 139 10 Denver Broncos 132 52-21 +
*Home Team = + 3 points **Neutral Field
Spr. = Expected Pointspread
Straight-Up Record: 166-89, 65.1% thru 12/28 + = Straight-Up Correct Pick

PRO RANKINGS
As of Tuesday, December 23, 2008

The Pigskin Index Top 32 Pro Teams
Rank Team Rating Rank Team Rating
1 Baltimore (10-5) 143 17 Green Bay (5-10) 135
2 Tennessee (13-2) 142 18 Miami (10-5) 135
3 Pittsburgh (11-4) 142 19 Washington (8-7) 134
4 N.Y. Giants (12-3) 141 20 Houston (7-8) 134
5 Indianapolis (11-4) 141 21 San Francisco (6-9) 134
6 New Orleans (8-7) 141 22 Jacksonville (5-10) 133
7 New England (10-5) 140 23 Arizona (8-7) 133
8 Atlanta (10-5) 140 24 Seattle (4-11) 133
9 Carolina (11-4) 140 25 Buffalo (7-8) 133
10 Minnesota (9-6) 140 26 Denver (8-7) 132
11 Philadelphia (8-6-1) 140 27 Cincinnati (3-11-1) 131
12 Dallas (9-6) 139 28 Cleveland (4-11) 130
13 San Diego (7-8) 139 29 Oakland (4-11) 129
14 Chicago (9-6) 136 30 Kansas City (2-13) 129
15 N.Y. Jets (9-6) 136 31 St. Louis (2-13) 126
16 Tampa Bay (9-6) 135 32 Detroit (0-15) 124

PRO STANDINGS
As of Tuesday, December 23, 2008

NATIONAL FOOTBALL LEAGUE
American Football Conference National Football Conference
TEAM W L T PCT TEAM W L T PCT
AFC EAST NFC EAST
Miami 10 5 0 .667 NY Giants 12 3 0 .800
New England 10 5 0 .667 Dallas 9 6 0 .600
NY Jets 9 6 0 .600 Philadelphia 8 6 1 .567
Buffalo 7 8 0 .467 Washington 8 7 0 .533
AFC NORTH NFC NORTH
Pittsburgh 11 4 0 .733 Chicago 9 6 0 .600
Baltimore 10 5 0 .667 Minnesota 9 6 0 .600
Cleveland 4 11 0 .267 Green Bay 5 10 0 .333
Cincinnati 3 11 1 .233 Detroit 0 15 0 .000
AFC SOUTH NFC SOUTH
Tennessee 13 2 0 .867 Carolina 11 4 0 .733
Indianapolis 11 4 0 .733 Atlanta 10 5 0 .667
Houston 7 8 0 .467 Tampa Bay 9 6 0 .600
Jacksonville 5 10 0 .333 New Orleans 8 7 0 .533
AFC WEST NFC WEST
Denver 8 7 0 .533 Arizona 8 7 0 .533
San Diego 7 8 0 .467 San Francisco 6 9 0 .400
Oakland 4 11 0 .267 Seattle 4 11 0 .267
Kansas City 2 13 0 .133 St. Louis 2 13 0 .133


The Pigskin Index is designed to give a quick comparison of the relative strength of all covered teams. To see how a game should turn out, simply compare the ratings of the competing teams and add 3 points to the home team. For example, a visiting team with a rating of 140 should be 7 points stronger than a home team with a rating of 130. 140 - (130 + 3) = 7. In neutral field games (such as the Super Bowl), no home team advantage may be appropriate.


Back to our Home Page

Please Send Comments to: gsh@powerratings.com

Updated Sunday, December 28, 2008
Contents © 2008 Gary Hawley · Denver, CO
All Rights Reserved


The information at this site is for news and entertainment purposes only.
Use of this information in violation of federal, state, or local laws is prohibited.

PowerRatings.com does not endorse or recommend the services of any advertiser.
The advertiser you select is solely responsible for its services to you, the customer.