P R O

THIS WEEK'S PRO GAMES
Last Week's Pro
Games
| Saturday, January 10, 2009 | ||||||||||||||
| MST | TV | Favorite & Rating | Spr. | Underdog & Rating | Score | +/- | ||||||||
| 2:30p | CBS | Baltimore Ravens | 145 | 1 | Tennessee Titans* | 141 | 13-10 | + | ||||||
| 6:00p | FOX | Carolina Panthers* | 141 | 9 | Arizona Cardinals | 135 | 13-33 | - | ||||||
| Sunday, January 11, 2009 | ||||||||||||||
| MST | TV | Favorite & Rating | Spr. | Underdog & Rating | Score | +/- | ||||||||
| 11:00a | FOX | New York Giants* | 141 | 1 | Philadelphia Eagles | 143 | 11-23 | - | ||||||
| 2:30p | CBS | Pittsburgh Steelers* | 143 | 6 | San Diego Chargers | 140 | 35-24 | + | ||||||
|
||||||||||||||
PRO RANKINGS
As of Monday, January 5, 2009
| The Pigskin Index Top 32 Pro Teams | |||||
| Rank | Team | Rating | Rank | Team | Rating |
| 1 | Baltimore (12-5) | 145 | 17 | Green Bay (6-10) | 135 |
| 2 | Philadelphia (10-6-1) | 143 | 18 | Houston (8-8) | 135 |
| 3 | Pittsburgh (12-4) | 143 | 19 | Washington (8-8) | 134 |
| 4 | Indianapolis (12-5) | 142 | 20 | N.Y. Jets (9-7) | 134 |
| 5 | N.Y. Giants (12-4) | 141 | 21 | San Francisco (7-9) | 134 |
| 6 | Carolina (12-4) | 141 | 22 | Tampa Bay (9-7) | 133 |
| 7 | New England (11-5) | 141 | 23 | Jacksonville (5-11) | 133 |
| 8 | Tennessee (13-3) | 141 | 24 | Seattle (4-12) | 132 |
| 9 | San Diego (9-8) | 140 | 25 | Buffalo (7-9) | 132 |
| 10 | New Orleans (8-8) | 140 | 26 | Cincinnati (4-11-1) | 132 |
| 11 | Minnesota (10-7) | 138 | 27 | Oakland (5-11) | 131 |
| 12 | Atlanta (11-6) | 138 | 28 | Denver (8-8) | 130 |
| 13 | Dallas (9-7) | 137 | 29 | Cleveland (4-12) | 129 |
| 14 | Chicago (9-7) | 135 | 30 | Kansas City (2-14) | 128 |
| 15 | Miami (11-6) | 135 | 31 | St. Louis (2-14) | 127 |
| 16 | Arizona (10-7) | 135 | 32 | Detroit (0-16) | 124 |
FINAL PRO STANDINGS
As of Monday, December 29, 2008
| NATIONAL FOOTBALL LEAGUE | |||||||||
| American Football Conference | National Football Conference | ||||||||
| TEAM | W | L | T | PCT | TEAM | W | L | T | PCT |
| AFC EAST | NFC EAST | ||||||||
| Miami | 11 | 5 | 0 | .688 | NY Giants | 12 | 4 | 0 | .750 |
| New England | 11 | 5 | 0 | .688 | Philadelphia | 9 | 6 | 1 | .594 |
| NY Jets | 9 | 7 | 0 | .563 | Dallas | 9 | 7 | 0 | .563 |
| Buffalo | 7 | 9 | 0 | .438 | Washington | 8 | 8 | 0 | .500 |
| AFC NORTH | NFC NORTH | ||||||||
| Pittsburgh | 12 | 4 | 0 | .750 | Minnesota | 10 | 6 | 0 | .625 |
| Baltimore | 11 | 5 | 0 | .688 | Chicago | 9 | 7 | 0 | .563 |
| Cincinnati | 4 | 11 | 1 | .281 | Green Bay | 6 | 10 | 0 | .375 |
| Cleveland | 4 | 12 | 0 | .250 | Detroit | 0 | 16 | 0 | .000 |
| AFC SOUTH | NFC SOUTH | ||||||||
| Tennessee | 13 | 3 | 0 | .813 | Carolina | 12 | 4 | 0 | .750 |
| Indianapolis | 12 | 4 | 0 | .750 | Atlanta | 11 | 5 | 0 | .688 |
| Houston | 8 | 8 | 0 | .500 | Tampa Bay | 9 | 7 | 0 | .563 |
| Jacksonville | 5 | 11 | 0 | .313 | New Orleans | 8 | 8 | 0 | .500 |
| AFC WEST | NFC WEST | ||||||||
| San Diego | 8 | 8 | 0 | .500 | Arizona | 9 | 7 | 0 | .563 |
| Denver | 8 | 8 | 0 | .500 | San Francisco | 7 | 9 | 0 | .438 |
| Oakland | 5 | 11 | 0 | .313 | Seattle | 4 | 12 | 0 | .250 |
| Kansas City | 2 | 14 | 0 | .125 | St. Louis | 2 | 14 | 0 | .125 |
The Pigskin Index is designed to give a quick comparison of the relative strength of all covered teams. To see how a game should turn out, simply compare the ratings of the competing teams and add 3 points to the home team. For example, a visiting team with a rating of 140 should be 7 points stronger than a home team with a rating of 130. 140 - (130 + 3) = 7. In neutral field games (such as the Super Bowl), no home team advantage may be appropriate.
Updated Sunday, January 11, 2009
Contents © 2008 Gary Hawley · Denver, CO
All Rights Reserved
The information at this site is for news and entertainment purposes only.
Use of this information in violation of federal, state, or local laws is prohibited.
PowerRatings.com does not endorse or recommend the services of any advertiser.
The advertiser you select is solely responsible for its services to you, the customer.