P R O

THIS WEEK'S PRO GAMES
Last Week's Pro Games

Please keep in mind that our ratings assume both teams will play to win.
Obviously, this will not be the case in many of this week's games.

Sunday, January 3, 2010
MST TV Favorite & Rating Spr. Underdog & Rating Score +/-
11:00a FOX Atlanta Falcons 137 0 Tampa Bay Bucs* 134 20-10 +
11:00a FOX Carolina Panthers* 141 4 New Orleans Saints 140 23-10 +
11:00a FOX Chicago Bears 133 6 Detroit Lions* 124 37-23 +
11:00a CBS Cleveland Browns* 131 2 Jacksonville Jaguars 132 23-17 +
11:00a CBS Indianapolis Colts 141 6 Buffalo Bills* 132 7-30 -
11:00a CBS Miami Dolphins* 135 2 Pittsburgh Steelers 136 24-30 -
11:00a FOX Minnesota Vikings* 138 5 New York Giants 136 44-7 +
11:00a CBS New England Patriots 143 2 Houston Texans* 138 27-34 -
11:00a FOX San Francisco 49ers 136 8 St. Louis Rams* 125 28-6 +
2:15p FOX Arizona Cardinals* 138 1 Green Bay Packers 140 7-33 -
2:15p CBS Baltimore Ravens 140 7 Oakland Raiders* 130 21-13 +
2:15p FOX Dallas Cowboys* 141 2 Philadelphia Eagles 142 24-0 +
2:15p CBS Denver Broncos* 136 12 Kansas City Chiefs 127 24-44 -
2:15p FOX San Diego Chargers* 143 15 Wash. Redskins 131 23-20 +
2:15p CBS Tennessee Titans 137 8 Seattle Seahawks* 126 17-13 +
6:25p NBC New York Jets* 139 6 Cincinnati Bengals 136 37-0 +
*Home Team = + 3 points **Neutral Field
Spr. = Expected Pointspread
Straight-Up Record: 173-83, 67.6% thru 1/3 + = Straight-Up Correct Pick

PRO RANKINGS
As of Tuesday, December 29, 2009

The Pigskin Index Top 32 Pro Teams
Rank Team Rating Rank Team Rating
1 San Diego (12-3) 143 17 Cincinnati (10-5) 136
2 New England (10-5) 143 18 N.Y. Giants (8-7) 136
3 Philadelphia (11-4) 142 19 Denver (8-7) 136
4 Dallas (10-5) 141 20 San Francisco (7-8) 136
5 Carolina (7-8) 141 21 Miami (7-8) 135
6 Indianapolis (14-1) 141 22 Tampa Bay (3-12) 134
7 New Orleans (13-2) 140 23 Chicago (6-9) 133
8 Baltimore (8-7) 140 24 Buffalo (5-10) 132
9 Green Bay (10-5) 140 25 Jacksonville (7-8) 132
10 N.Y. Jets (8-7) 139 26 Washington (4-11) 131
11 Arizona (10-5) 138 27 Cleveland (4-11) 131
12 Houston (8-7) 138 28 Oakland (5-10) 130
13 Minnesota (11-4) 138 29 Kansas City (3-12) 127
14 Atlanta (8-7) 137 30 Seattle (5-10) 126
15 Tennessee (7-8) 137 31 St. Louis (1-14) 125
16 Pittsburgh (8-7) 136 32 Detroit (2-13) 124

PRO STANDINGS
As of Tuesday, December 29, 2009

NATIONAL FOOTBALL LEAGUE
American Football Conference National Football Conference
TEAM W L T PCT TEAM W L T PCT
AFC EAST NFC EAST
New England 10 5 0 .667 Philadelphia 11 4 0 .733
NY Jets 8 7 0 .533 Dallas 10 5 0 .667
Miami 7 8 0 .467 NY Giants 8 7 0 .533
Buffalo 5 10 0 .333 Washington 4 11 0 .267
AFC NORTH NFC NORTH
Cincinnati 10 5 0 .667 Minnesota 11 4 0 .733
Baltimore 8 7 0 .533 Green Bay 10 5 0 .667
Pittsburgh 8 7 0 .533 Chicago 6 9 0 .400
Cleveland 4 11 0 .267 Detroit 2 13 0 .133
AFC SOUTH NFC SOUTH
Indianapolis 14 1 0 .933 New Orleans 13 2 0 .867
Houston 8 7 0 .533 Atlanta 8 7 0 .533
Jacksonville 7 8 0 .467 Carolina 7 8 0 .467
Tennessee 7 8 0 .467 Tampa Bay 3 12 0 .200
AFC WEST NFC WEST
San Diego 12 3 0 .800 Arizona 10 5 0 .667
Denver 8 7 0 .533 San Francisco 7 8 0 .467
Oakland 5 10 0 .333 Seattle 5 10 0 .333
Kansas City 3 12 0 .200 St. Louis 1 14 0 .067


The Pigskin Index is designed to give a quick comparison of the relative strength of all covered teams. To see how a game should turn out, simply compare the ratings of the competing teams and add 3 points to the home team. For example, a visiting team with a rating of 140 should be 7 points stronger than a home team with a rating of 130. 140 - (130 + 3) = 7. In neutral field games (such as the Super Bowl), no home team advantage may be appropriate.


Back to our Home Page

Please Send Comments to: gsh@powerratings.com

Updated Sunday, January 3, 2010
Contents © 2010 Gary Hawley · Denver, CO
All Rights Reserved


The information at this site is for news and entertainment purposes only.
Use of this information in violation of federal, state, or local laws is prohibited.

PowerRatings.com does not endorse or recommend the services of any advertiser.
The advertiser you select is solely responsible for its services to you, the customer.