P R O
THIS WEEK'S PRO GAMES
Last Week's Pro
Games
CONGRATULATIONS TO THE KANSAS CITY CHIEFS SUPER BOWL LVII CHAMPIONS |
Sunday, February 12, 2023 | ||||||||||||||
SUPER BOWL LVII at Glendale, AZ | ||||||||||||||
MST | TV | Favorite & Rating | Spr. | Underdog & Rating | Score | +/- | ||||||||
4:30p | FOX | Philadelphia Eagles** | 143 | 1 | Kansas City Chiefs | 142 | 35-38 | - | ||||||
|
FINAL PRO RANKINGS
As of Monday, February 13, 2023
The Pigskin Index Top 32 Pro Teams | |||||
Rank | Team | Rating | Rank | Team | Rating |
1 | Kansas City (17-3) | 143 | 17 | Cleveland (7-10) | 135 |
2 | Philadelphia (16-4) | 142 | 18 | N.Y. Giants (10-8-1) | 135 |
3 | Cincinnati (14-5) | 142 | 19 | Washington (8-8-1) | 134 |
4 | San Francisco (15-5) | 140 | 20 | Las Vegas (6-11) | 134 |
5 | Buffalo (14-4) | 140 | 21 | Minnesota (13-5) | 134 |
6 | Jacksonville (10-9) | 139 | 22 | Seattle (9-9) | 133 |
7 | Dallas (13-6) | 139 | 23 | N.Y. Jets (7-10) | 133 |
8 | Detroit (9-8) | 138 | 24 | Atlanta (7-10) | 132 |
9 | Pittsburgh (9-8) | 138 | 25 | L.A. Rams (5-12) | 132 |
10 | L.A. Chargers (10-8) | 136 | 26 | Denver (5-12) | 132 |
11 | New England (8-9) | 136 | 27 | Tampa Bay (8-10) | 131 |
12 | Green Bay (8-9) | 136 | 28 | Tennessee (7-10) | 131 |
13 | Carolina (7-10) | 136 | 29 | Arizona (4-13) | 130 |
14 | New Orleans (7-10) | 136 | 30 | Houston (3-13-1) | 130 |
15 | Baltimore (10-8) | 135 | 31 | Indianapolis (4-12-1) | 127 |
16 | Miami (9-9) | 135 | 32 | Chicago (3-14) | 126 |
FINAL PRO STANDINGS
As of Monday, January 9, 2023
NATIONAL FOOTBALL LEAGUE | |||||||||
AFC EAST | NFC EAST | ||||||||
Buffalo | 13 | 3 | 0 | .813 | Philadelphia | 14 | 3 | 0 | .824 |
Miami | 9 | 8 | 0 | .529 | Dallas | 12 | 5 | 0 | .706 |
New England | 8 | 9 | 0 | .471 | NY Giants | 9 | 7 | 1 | .559 |
NY Jets | 7 | 10 | 0 | .412 | Washington | 8 | 8 | 1 | .500 |
AFC NORTH | NFC NORTH | ||||||||
Cincinnati | 12 | 4 | 0 | .750 | Minnesota | 13 | 4 | 0 | .765 |
Baltimore | 10 | 7 | 0 | .588 | Detroit | 9 | 8 | 0 | .529 |
Pittsburgh | 9 | 8 | 0 | .529 | Green Bay | 8 | 9 | 0 | .471 |
Cleveland | 7 | 10 | 0 | .412 | Chicago | 3 | 14 | 0 | .176 |
AFC SOUTH | NFC SOUTH | ||||||||
Jacksonville | 9 | 8 | 0 | .529 | Tampa Bay | 8 | 9 | 0 | .471 |
Tennessee | 7 | 10 | 0 | .412 | Atlanta | 7 | 10 | 0 | .412 |
Indianapolis | 4 | 12 | 1 | .265 | Carolina | 7 | 10 | 0 | .412 |
Houston | 3 | 13 | 1 | .206 | New Orleans | 7 | 10 | 0 | .412 |
AFC WEST | NFC WEST | ||||||||
Kansas City | 14 | 3 | 0 | .824 | San Francisco | 13 | 4 | 0 | .765 |
LA Chargers | 10 | 7 | 0 | .588 | Seattle | 9 | 8 | 0 | .529 |
Las Vegas | 6 | 11 | 0 | .353 | LA Rams | 5 | 12 | 0 | .294 |
Denver | 5 | 12 | 0 | .294 | Arizona | 4 | 13 | 0 | .235 |
The Pigskin Index is designed to give a quick comparison of the relative strength of all covered teams. To see how a game should turn out, simply compare the ratings of the competing teams and add 3 points to the home team. For example, a visiting team with a rating of 140 should be 7 points stronger than a home team with a rating of 130. 140 - (130 + 3) = 7. In neutral field games (such as the Super Bowl), no home team advantage may be appropriate.
Updated Monday, February 13, 2023
Contents © 2023 Gary Hawley · Denver, CO
All Rights Reserved
The information at this site is for news and
entertainment purposes only.
Use of this information in violation of federal, state, or local laws is prohibited.
PowerRatings.com does not endorse or recommend the services of any advertiser.
The advertiser you select is solely responsible for its services to you, the customer.