P R O

| CONGRATULATIONS TO THE PITTSBURGH STEELERS SUPER BOWL XLIII CHAMPIONS |
SUPER BOWL XLIII
Last Week's Pro
Games
| Sunday, February 1, 2009 | ||||||||||||||
| MST | TV | Favorite & Rating | Spr. | Underdog & Rating | Score | +/- | ||||||||
| SUPER BOWL XLIII at Tampa, FL | ||||||||||||||
| 4:20p | NBC | Pittsburgh Steelers** | 144 | 4 | Arizona Cardinals | 140 | 27-23 | + | ||||||
|
||||||||||||||
FINAL PRO RANKINGS
As of Sunday, February 1, 2009
| The Pigskin Index Top 32 Pro Teams | |||||
| Rank | Team | Rating | Rank | Team | Rating |
| 1 | Pittsburgh (15-4) | 144 | 17 | Green Bay (6-10) | 135 |
| 2 | Baltimore (13-6) | 144 | 18 | Houston (8-8) | 135 |
| 3 | Philadelphia (11-7-1) | 144 | 19 | Washington (8-8) | 134 |
| 4 | Indianapolis (12-5) | 142 | 20 | N.Y. Jets (9-7) | 134 |
| 5 | New England (11-5) | 141 | 21 | San Francisco (7-9) | 134 |
| 6 | Tennessee (13-4) | 141 | 22 | Tampa Bay (9-7) | 133 |
| 7 | San Diego (9-9) | 140 | 23 | Jacksonville (5-11) | 133 |
| 8 | New Orleans (8-8) | 140 | 24 | Seattle (4-12) | 132 |
| 9 | Arizona (12-8) | 140 | 25 | Buffalo (7-9) | 132 |
| 10 | N.Y. Giants (12-5) | 139 | 26 | Cincinnati (4-11-1) | 132 |
| 11 | Carolina (12-5) | 138 | 27 | Oakland (5-11) | 131 |
| 12 | Minnesota (10-7) | 138 | 28 | Denver (8-8) | 130 |
| 13 | Atlanta (11-6) | 138 | 29 | Cleveland (4-12) | 129 |
| 14 | Dallas (9-7) | 137 | 30 | Kansas City (2-14) | 128 |
| 15 | Chicago (9-7) | 135 | 31 | St. Louis (2-14) | 127 |
| 16 | Miami (11-6) | 135 | 32 | Detroit (0-16) | 124 |
FINAL PRO STANDINGS
As of Monday, December 29, 2008
| NATIONAL FOOTBALL LEAGUE | |||||||||
| American Football Conference | National Football Conference | ||||||||
| TEAM | W | L | T | PCT | TEAM | W | L | T | PCT |
| AFC EAST | NFC EAST | ||||||||
| Miami | 11 | 5 | 0 | .688 | NY Giants | 12 | 4 | 0 | .750 |
| New England | 11 | 5 | 0 | .688 | Philadelphia | 9 | 6 | 1 | .594 |
| NY Jets | 9 | 7 | 0 | .563 | Dallas | 9 | 7 | 0 | .563 |
| Buffalo | 7 | 9 | 0 | .438 | Washington | 8 | 8 | 0 | .500 |
| AFC NORTH | NFC NORTH | ||||||||
| Pittsburgh | 12 | 4 | 0 | .750 | Minnesota | 10 | 6 | 0 | .625 |
| Baltimore | 11 | 5 | 0 | .688 | Chicago | 9 | 7 | 0 | .563 |
| Cincinnati | 4 | 11 | 1 | .281 | Green Bay | 6 | 10 | 0 | .375 |
| Cleveland | 4 | 12 | 0 | .250 | Detroit | 0 | 16 | 0 | .000 |
| AFC SOUTH | NFC SOUTH | ||||||||
| Tennessee | 13 | 3 | 0 | .813 | Carolina | 12 | 4 | 0 | .750 |
| Indianapolis | 12 | 4 | 0 | .750 | Atlanta | 11 | 5 | 0 | .688 |
| Houston | 8 | 8 | 0 | .500 | Tampa Bay | 9 | 7 | 0 | .563 |
| Jacksonville | 5 | 11 | 0 | .313 | New Orleans | 8 | 8 | 0 | .500 |
| AFC WEST | NFC WEST | ||||||||
| San Diego | 8 | 8 | 0 | .500 | Arizona | 9 | 7 | 0 | .563 |
| Denver | 8 | 8 | 0 | .500 | San Francisco | 7 | 9 | 0 | .438 |
| Oakland | 5 | 11 | 0 | .313 | Seattle | 4 | 12 | 0 | .250 |
| Kansas City | 2 | 14 | 0 | .125 | St. Louis | 2 | 14 | 0 | .125 |
The Pigskin Index is designed to give a quick comparison of the relative strength of all covered teams. To see how a game should turn out, simply compare the ratings of the competing teams and add 3 points to the home team. For example, a visiting team with a rating of 140 should be 7 points stronger than a home team with a rating of 130. 140 - (130 + 3) = 7. In neutral field games (such as the Super Bowl), no home team advantage may be appropriate.
Updated Sunday, February 1, 2009
Contents © 2008 Gary Hawley · Denver, CO
All Rights Reserved
The information at this site is for news and entertainment purposes only.
Use of this information in violation of federal, state, or local laws is prohibited.
PowerRatings.com does not endorse or recommend the services of any advertiser.
The advertiser you select is solely responsible for its services to you, the customer.