P R O

Access Member Page

CONGRATULATIONS TO THE
BALTIMORE RAVENS
NFL CHAMPIONS

THIS WEEK'S PRO GAMES
Last Week's Pro Games

Sunday, January 28, 2001
MST TV Get RealAudio! Favorite & Rating Spr. Underdog & Rating Score +/-
Super Bowl XXXV at Tampa, FL
2:00p CBS WTAW - College Station, TX Baltimore** 148 6 NY Giants 142 34-7 +
*Home Team = + 3 points **Neutral Field
Spr. = Expected Pointspread
Straight-Up Record: 161-98, 62.2% thru 1/28 + = Straight-Up Correct Pick

FINAL STANDINGS
as of Tuesday, December 26, 2000

National Football League
American Football Conference National Football Conference
TEAM W L T PCT TEAM W L T PCT
AFC EAST NFC EAST
Miami 11 5 0 .688 NY Giants 12 4 0 .750
Indianapolis 10 6 0 .625 Philadelphia 11 5 0 .688
NY Jets 9 7 0 .563 Washington 8 8 0 .500
Buffalo 8 8 0 .500 Dallas 5 11 0 .313
New England 5 11 0 .313 Arizona 3 13 0 .188
AFC CENTRAL NFC CENTRAL
Tennessee 13 3 0 .813 Minnesota 11 5 0 .688
Baltimore 12 4 0 .750 Tampa Bay 10 6 0 .625
Pittsburgh 9 7 0 .563 Detroit 9 7 0 .563
Jacksonville 7 9 0 .438 Green Bay 9 7 0 .563
Cincinnati 4 12 0 .250 Chicago 5 11 0 .313
Cleveland 3 13 0 .188  
AFC WEST NFC WEST
Oakland 12 4 0 .750 New Orleans 10 6 0 .625
Denver 11 5 0 .688 St. Louis 10 6 0 .625
Kansas City 7 9 0 .438 Carolina 7 9 0 .438
Seattle 6 10 0 .375 San Francisco 6 10 0 .375
San Diego 1 15 0 .063 Atlanta 4 12 0 .250
This Color Indicates Playoff Team

PLAYOFF RESULTS

AFC NFC
Playoff Week One
Miami 23, Indianapolis 17, ot New Orleans 31, St. Louis 28
Baltimore 21, Denver 3 Philadelphia 21, Tampa Bay 3
Playoff Week Two
Oakland 27, Miami 0 Minnesota 34, New Orleans 16
Baltimore 24, Tennessee 10 NY Giants 20, Philadelphia 10
Conference Championships
Baltimore 16, Oakland 3 NY Giants 41, Minnesota 0
Super Bowl XXXV at Tampa, FL
Baltimore 34, NY Giants 7

PRO TOP 31
As of Wednesday, January 17, 2001

The Pigskin Index Top 31 Pro Teams
Rank Team Rating Rank Team Rating
1 Baltimore (15-4) 148 17 Minnesota (12-6) 135
2 Oakland (13-5) 144 18 Washington (8-8) 135
3 Tennessee (13-4) 143 19 New Orleans (11-7) 135
4 Indianapolis (10-7) 142 20 Carolina (7-9) 135
5 NY Giants (14-4) 142 21 Kansas City (7-9) 134
6 Tampa Bay (10-7) 141 22 New England (5-11) 134
7 Green Bay (9-7) 140 23 Seattle (6-10) 134
8 Denver (11-6) 140 24 Chicago (5-11) 134
9 St. Louis (10-7) 139 25 Dallas (5-11) 133
10 Philadelphia (12-6) 139 26 San Francisco (6-10) 132
11 Miami (12-6) 139 27 Atlanta (4-12) 129
12 Jacksonville (7-9) 139 28 San Diego (1-15) 128
13 NY Jets (9-7) 138 29 Cincinnati (4-12) 128
14 Pittsburgh (9-7) 137 30 Arizona (3-13) 124
15 Detroit (9-7) 137 31 Cleveland (3-13) 121
16 Buffalo (8-8) 136      

The Pigskin Index is designed to give a quick comparison of the relative strength of all covered teams. To see how a game should turn out, simply compare the ratings of the competing teams and add 3 points to the home team. For example, a visiting team with a rating of 140 should be 7 points stronger than a home team with a rating of 130. 140 - (130 + 3) = 7. In neutral field games (such as many bowls), no home team advantage may be appropriate.


Back to our Home Page | Pigskin Index Page | Join for the Season!

Please Send Comments to: ghawley@powerratings.com

Updated Monday, January 29, 2001
Contents © 2001 Gary Hawley · Denver, CO
All Rights Reserved