P R O

Access Member Page
SUPER BOWL
XXXVII
Last Week's Pro Games
CONGRATULATIONS
TO THE
TAMPA
BAY BUCCANEERS
SUPERBOWL XXXVII CHAMPIONS
| Sunday, January 26, 2003 | ||||||||||||||
|
||||||||||||||
| MST | TV | Favorite & Rating | Spr. | Underdog & Rating | Score | +/- | ||||||||
| 4:20p | ABC | Oakland Raiders** | 146 | 1 | Tampa Bay Buccaneers | 145 | 21-48 | - | ||||||
|
||||||||||||||
FINAL
PRO RANKINGS
As of
Sunday, January 26, 2003
| The Pigskin Index Top 32 Pro Teams | |||||
| Rank | Team | Rating | Rank | Team | Rating |
| 1 | Tampa Bay (15-4) | 147 | 17 | St. Louis (7-9) | 135 |
| 2 | Oakland (13-6) | 144 | 18 | San Francisco (11-7) | 135 |
| 3 | Philadelphia (13-5) | 143 | 19 | Indianapolis (10-7) | 135 |
| 4 | N.Y. Jets (10-8) | 140 | 20 | Minnesota (6-10) | 135 |
| 5 | Denver (9-7) | 140 | 21 | San Diego (8-8) | 134 |
| 6 | Tennessee (12-6) | 140 | 22 | Washington (7-9) | 133 |
| 7 | Miami (9-7) | 139 | 23 | New Orleans (9-7) | 133 |
| 8 | N.Y. Giants (10-7) | 139 | 24 | Jacksonville (6-10) | 133 |
| 9 | Pittsburgh (11-6-1) | 139 | 25 | Baltimore (7-9) | 133 |
| 10 | Atlanta (10-7-1) | 139 | 26 | Carolina (7-9) | 133 |
| 11 | Green Bay (12-5) | 138 | 27 | Chicago (4-12) | 132 |
| 12 | Seattle (7-9) | 138 | 28 | Dallas (5-11) | 130 |
| 13 | Kansas City (8-8) | 137 | 29 | Houston (4-12) | 128 |
| 14 | New England (9-7) | 137 | 30 | Detroit (3-13) | 128 |
| 15 | Buffalo (8-8) | 136 | 31 | Arizona (5-11) | 127 |
| 16 | Cleveland (9-8) | 136 | 32 | Cincinnati (2-14) | 126 |
FINAL
PRO STANDINGS
As of Tuesday, December
31, 2002
| NATIONAL FOOTBALL LEAGUE | |||||||||
| American Football Conference | National Football Conference | ||||||||
| TEAM | W | L | T | PCT | TEAM | W | L | T | PCT |
| AFC EAST | NFC EAST | ||||||||
| NY Jets | 9 | 7 | 0 | .563 | Philadelphia | 12 | 4 | 0 | .750 |
| Miami | 9 | 7 | 0 | .563 | NY Giants | 10 | 6 | 0 | .625 |
| New England | 9 | 7 | 0 | .563 | Washington | 7 | 9 | 0 | .438 |
| Buffalo | 8 | 8 | 0 | .500 | Dallas | 5 | 11 | 0 | .313 |
| AFC NORTH | NFC NORTH | ||||||||
| Pittsburgh | 10 | 5 | 1 | .656 | Green Bay | 12 | 4 | 0 | .750 |
| Cleveland | 9 | 7 | 0 | .563 | Minnesota | 6 | 10 | 0 | .375 |
| Baltimore | 7 | 9 | 0 | .438 | Chicago | 4 | 12 | 0 | .250 |
| Cincinnati | 2 | 14 | 0 | .125 | Detroit | 3 | 13 | 0 | .188 |
| AFC SOUTH | NFC SOUTH | ||||||||
| Tennessee | 11 | 5 | 0 | .688 | Tampa Bay | 12 | 4 | 0 | .750 |
| Indianapolis | 10 | 6 | 0 | .625 | Atlanta | 9 | 6 | 1 | .594 |
| Jacksonville | 6 | 10 | 0 | .375 | New Orleans | 9 | 7 | 0 | .563 |
| Houston | 4 | 12 | 0 | .250 | Carolina | 7 | 9 | 0 | .438 |
| AFC WEST | NFC WEST | ||||||||
| Oakland | 11 | 5 | 0 | .688 | San Francisco | 10 | 6 | 0 | .625 |
| Denver | 9 | 7 | 0 | .563 | St. Louis | 7 | 9 | 0 | .438 |
| Kansas City | 8 | 8 | 0 | .500 | Seattle | 7 | 9 | 0 | .438 |
| San Diego | 8 | 8 | 0 | .500 | Arizona | 5 | 11 | 0 | .313 |
The Pigskin Index is designed to give a quick comparison of the relative strength of all covered teams. To see how a game should turn out, simply compare the ratings of the competing teams and add 3 points to the home team. For example, a visiting team with a rating of 140 should be 7 points stronger than a home team with a rating of 130. 140 - (130 + 3) = 7. In neutral field games (such as the Super Bowl), no home team advantage may be appropriate.
Updated Sunday,
January 26, 2003
Contents © 2003
Gary Hawley · Denver, CO
All Rights Reserved