P R O

THIS WEEK'S PRO GAMES
Last Week's Pro Games

Thursday, September 16, 2021
MDT TV Favorite & Rating Spr. Underdog & Rating Score +/-
6:20p NFL Washington* 133 5 New York Giants 131 30-29 +
Sunday, September 19, 2021
MDT TV Favorite & Rating Spr. Underdog & Rating Score +/-
11:00a FOX Chicago Bears* 133 5 Cincinnati Bengals 131 20-17 +
11:00a CBS Cleveland Browns* 140 14 Houston Texans 129 31-21 +
11:00a CBS Denver Broncos 137 5 Jacksonville Jaguars* 129 23-13 +
11:00a FOX Los Angeles Rams 141 4 Indianapolis Colts* 134 27-24 +
11:00a FOX Miami Dolphins* 137 1 Buffalo Bills 139 0-35 -
11:00a CBS New England Patriots 137 4 New York Jets* 130 25-6 +
11:00a FOX New Orleans Saints 140 5 Carolina Panthers* 132 7-26 -
11:00a CBS Pittsburgh Steelers* 137 6 Las Vegas Raiders 134 17-26 -
11:00a FOX San Francisco 49ers 141 3 Philadelphia Eagles* 135 17-11 +
2:05p FOX Arizona Cardinals* 138 6 Minnesota Vikings 135 34-33 +
2:05p FOX Tampa Bay Bucs* 143 16 Atlanta Falcons 130 48-25 +
2:25p CBS Los Angeles Chargers* 138 2 Dallas Cowboys 139 17-20 -
2:25p CBS Seattle Seahawks* 140 7 Tennessee Titans 136 30-33 -
6:20p NBC Kansas City Chiefs 144 3 Baltimore Ravens* 138 35-36 -
Monday, September 20, 2021
MDT TV Favorite & Rating Spr. Underdog & Rating Score +/-
6:15p ESPN Green Bay Packers* 138 12 Detroit Lions 129 35-17 +
*Home Team = + 3 points **Neutral Field
Spr. = Expected Pointspread
Straight-Up Rec.: 16-16, 50.0% thru 9/20 + = Straight-Up Correct Pick

PRO RANKINGS
As of Tuesday, September 14, 2021

The Pigskin Index Top 32 Pro Teams
Rank Team Rating Rank Team Rating
1 Kansas City (1-0) 144 17 Miami (1-0) 137
2 Tampa Bay (1-0) 143 18 Tennessee (0-1) 136
3 L.A. Rams (1-0) 141 19 Minnesota (0-1) 135
4 San Francisco (1-0) 141 20 Philadelphia (1-0) 135
5 Cleveland (0-1) 140 21 Indianapolis (0-1) 134
6 New Orleans (1-0) 140 22 Las Vegas (1-0) 134
7 Seattle (1-0) 140 23 Washington (0-1) 133
8 Buffalo (0-1) 139 24 Chicago (0-1) 133
9 Dallas (0-1) 139 25 Carolina (1-0) 132
10 Baltimore (0-1) 138 26 Cincinnati (1-0) 131
11 Green Bay (0-1) 138 27 N.Y. Giants (0-1) 131
12 Arizona (1-0) 138 28 N.Y. Jets (0-1) 130
13 L.A. Chargers (1-0) 138 29 Atlanta (0-1) 130
14 Denver (1-0) 137 30 Houston (1-0) 129
15 Pittsburgh (1-0) 137 31 Detroit (0-1) 129
16 New England (0-1) 137 32 Jacksonville (0-1) 129

PRO STANDINGS
As of Tuesday, September 14, 2021

NATIONAL FOOTBALL LEAGUE
American Football Conference National Football Conference
TEAM W L T PCT TEAM W L T PCT
AFC EAST NFC EAST
Miami 1 0 0 1.00 Philadelphia 1 0 0 1.00
Buffalo 0 1 0 .000 Dallas 0 1 0 .000
New England 0 1 0 .000 NY Giants 0 1 0 .000
NY Jets 0 1 0 .000 Washington 0 1 0 .000
AFC NORTH NFC NORTH
Cincinnati 1 0 0 1.00 Chicago 0 1 0 .000
Pittsburgh 1 0 0 1.00 Detroit 0 1 0 .000
Baltimore 0 1 0 .000 Green Bay 0 1 0 .000
Cleveland 0 1 0 .000 Minnesota 0 1 0 .000
AFC SOUTH NFC SOUTH
Houston 1 0 0 1.00 Carolina 1 0 0 1.00
Indianapolis 0 1 0 .000 New Orleans 1 0 0 1.00
Jacksonville 0 1 0 .000 Tampa Bay 1 0 0 1.00
Tennessee 0 1 0 .000 Atlanta 0 1 0 .000
AFC WEST NFC WEST
Denver 1 0 0 1.00 Arizona 1 0 0 1.00
Kansas City 1 0 0 1.00 LA Rams 1 0 0 1.00
Las Vegas 1 0 0 1.00 San Francisco 1 0 0 1.00
LA Chargers 1 0 0 1.00 Seattle 1 0 0 1.00


The Pigskin Index is designed to give a quick comparison of the relative strength of all covered teams. To see how a game should turn out, simply compare the ratings of the competing teams and add 3 points to the home team. For example, a visiting team with a rating of 140 should be 7 points stronger than a home team with a rating of 130. 140 - (130 + 3) = 7. In neutral field games (such as the Super Bowl), no home team advantage may be appropriate.


Back to our Home Page

Please Send Comments to: gsh@powerratings.com

Updated Monday, September 20, 2021
Contents © 2021 Gary Hawley · Denver, CO
All Rights Reserved

The information at this site is for news and entertainment purposes only.
Use of this information in violation of federal, state, or local laws is prohibited.

PowerRatings.com does not endorse or recommend the services of any advertiser.
The advertiser you select is solely responsible for its services to you, the customer.